Jandira / SP
Public data for Jandira, with source and date on every number. Updated on 04/11/2026.
Where to go in Jandira visitor guide on circuitobr.com.br (in Portuguese)Economy and labor in Jandira
Formal employment, seasonality, companies and tax revenue linked to tourism
Formal employment in tourism activities
Formal tourism jobs (CAGED)
Tourism employment: evolution (12 months)
Source: Novo CAGED, tourism activities · Sep/2025 to Aug/2026
View data
| Category | Hirings | Dismissals | Net |
|---|---|---|---|
| 09/2025 | 68 | 64 | 4 |
| 10/2025 | 39 | 37 | 2 |
| 11/2025 | 37 | 46 | -9 |
| 12/2025 | 33 | 41 | -8 |
| 01/2026 | 55 | 42 | 13 |
| 02/2026 | 59 | 44 | 15 |
| 03/2026 | 70 | 48 | 22 |
| 04/2026 | 47 | 37 | 10 |
| 05/2026 | 44 | 53 | -9 |
| 06/2026 | 41 | 51 | -10 |
| 07/2026 | 45 | 40 | 5 |
| 08/2026 | 50 | 53 | -3 |
Hiring profile
Average hiring wage (tourism)
Age group (hirings × dismissals)
Source: Novo CAGED, tourism activities · Jan to Aug/2026
View data
| Category | Hirings | Dismissals |
|---|---|---|
| Ate 17 anos | 10 | 6 |
| 18 a 24 anos | 158 | 121 |
| 25 a 29 anos | 58 | 58 |
| 30 a 39 anos | 84 | 82 |
| 40 a 49 anos | 59 | 53 |
| 50 a 64 anos | 39 | 43 |
| 65 anos ou mais | 3 | 5 |
Hirings by education level
Source: Novo CAGED, tourism activities · Jan to Aug/2026
View data
| Category | Hirings |
|---|---|
| Analfabeto | 11 |
| Até 5ª Incompleto | 6 |
| 5ª Completo Fundamental | 3 |
| 6ª a 9ª Fundamental | 11 |
| Fundamental Completo | 40 |
| Médio Incompleto | 39 |
| Médio Completo | 277 |
| Superior Incompleto | 6 |
| Superior Completo | 13 |
| Pós-Graduação completa | 5 |
Hirings by wage band
Source: Novo CAGED, tourism activities · Jan to Aug/2026
View data
| Category | Hirings |
|---|---|
| Up to 1 MW | 14 |
| 1 to 1.5 MW | 341 |
| 1.5 to 2 MW | 41 |
| 2 to 3 MW | 13 |
| 3 to 5 MW | 2 |
| 5+ MW | 0 |
Seasonality: occupancy and arrivals
Hotel occupancy rate
Arrivals: bus terminals
Arrivals: airports
Arrivals: charter
Companies in tourism activities
Active companies in tourism activities (ACTs)
Company openings (12 months)
Active companies in tourism activities by size
Source: Federal Revenue Service · base of 10/2026
View data
| Category | Value |
|---|---|
| Micro-enterprise | 268 |
| Small business | 9 |
| Others | 3 |
Company openings per year
Source: Federal Revenue Service · 2017 to 2026 (through Oct)
View data
| Category | Openings |
|---|---|
| 2017 | 6 |
| 2018 | 7 |
| 2019 | 11 |
| 2020 | 18 |
| 2021 | 23 |
| 2022 | 22 |
| 2023 | 23 |
| 2024 | 35 |
| 2025 | 34 |
| 2026 (through Oct) | 60 |