Igaraçu do Tietê / SP
Public data for Igaraçu do Tietê, with source and date on every number. Updated on 04/11/2026.
Where to go in Igaraçu do Tietê visitor guide on circuitobr.com.br (in Portuguese)Dossier and sources of Igaraçu do Tietê
Sources, methodology and updates
Methodology
The panorama of Igaraçu do Tietê gathers data from public sources (governmental and official), organized by CircuitoBR. Each indicator shows its source and reference date. Where data is not yet available, the portal states so transparently: it never estimates or invents numbers. The current reference year is 2026.
Reference profile updated on 13/10/2026.
Use this data
Download indicators (.md) Download table (.csv)
How to cite: CircuitoBR Cidades. Overview of Igaraçu do Tietê (SP). Accessed on 04/11/2026. https://cidades.circuito.tur.br/en/sp/igaracu-do-tiete
Sources by data block
| Block | Source | Reference |
|---|---|---|
| Identity and territory | IBGE (population estimate) | Estimated population 2026 |
| Characterization (GDP, IDHM, IDEB) | IBGE / INEP / Atlas Brasil | 2023 GDP · 2010 IDHM · 2025 IDEB |
| Temperature and rainfall | INMET, automatic stations | 10/2025 to 09/2026 |
| Formal tourism employment | Novo CAGED (Ministry of Labor) | 08/2026 |
| Companies and CNPJ | Federal Revenue Service, CNPJ open data | Ingestion in progress |
| Total ISS revenue | SICONFI/National Treasury, RREO Annex 03 | 12/2025 |
| Regionalization and category (Tourism Map) | Brazilian Tourism Map (MTur) | 2025 cycle, full extraction on 21/06/2026 |
| Tourism offering | CircuitoBR (inventory) | Continuous update |
| Formal providers | CADASTUR (Ministry of Tourism) | base for Q2 2026 |
| Governance | Municipal management / COMTUR / PDTur | Per a dated declaration from management |
| Environmental (quality) | CETESB (SP) | Annual |
| Sanitation (coverage) | SINISA / SNIS historical series | Ingestion pending |
| Bioma | IBGE, Bioma predominante por município (edição 2024) | 2024 |
Composition of the completeness yardstick
14 indicators apply to this municipality, out of 15 in the method (1 does not apply). 4 filled in.
| Indicator | Dimension | Frequency | Status | Reference |
|---|---|---|---|---|
| Hotel occupancy rate | Economic | Mensal | Pending | |
| Arrivals: bus terminals | Economic | Mensal | Pending | |
| Arrivals: airports | Economic | Mensal | Not applicableMunicipality without an airport. | |
| Arrivals: charter | Economic | Mensal | Filled in | 07/2026 |
| Formal tourism jobs (CAGED) | Economic | Mensal | Filled in | 08/2026 |
| ISS revenue (tourism) | Economic | Anual | Pending | |
| Energy consumption | Environmental | Mensal | Pending | |
| Water and sewage consumption | Environmental | Mensal | Pending | |
| Quality of beaches, rivers and lakes | Environmental | Anual | Filled in | 12/2023 |
| Solid waste management | Environmental | Anual | Filled in | 12/2024 |
| Accessibility | Sociocultural | Anual | Pending | |
| Local satisfaction | Sociocultural | Anual | Pending | |
| Management Plan | Governance | Anual | Pending | |
| COMTUR | Governance | Anual | Pending | |
| Tourism Master Plan (PDTur) | Governance | Anual | Pending |
Igaraçu do Tietê PDF dossier
The PDF dossier, with cover, indicators, maps and sources, is being prepared. Leave your contact and we will send the file as soon as it is available.