Dossier and data
Sources, methodology and updates · Press · Research · All
Methodology
The panorama of Xangri-lá gathers data from public sources (governmental and official), organized by CircuitoBR. Each indicator shows its source and reference date. Where data is not yet available, the portal states so transparently — it never estimates or invents numbers. The current reference year is 2026.
Sources by data block
| Block | Source | Reference |
|---|---|---|
| Identity and territory | IBGE Cidades | IBGE Cidades (latest available) |
| Characterization (GDP, IDHM, IDEB, climate) | IBGE / INEP / Atlas Brasil / INMET | Ingestion in progress |
| Formal tourism employment | Novo CAGED (Ministry of Labor) | 06/2026 |
| Companies and CNPJ | Federal Revenue Service — CNPJ open data | 2026 base (continuous update) |
| Total ISS revenue | SICONFI / National Treasury (RREO) | Ingestion in progress |
| Tourism offering | CircuitoBR (inventory) | Continuous update |
| Formal providers | CADASTUR (Ministry of Tourism) | Continuous update |
| Governance | Municipal management / COMTUR / PDDT | Per a dated declaration from management |
| Environmental (quality) | CETESB (SP) | Annual |
| Sanitation (coverage) | SINISA / SNIS historical series | Annual (SNIS through 2023; SINISA from 2024) |
Institutional dossier in PDF (cover, indicators, maps and sources)
PDF generation — coming soon