Dossier and data
Sources, methodology and updates · Press · Research · All
Methodology
The panorama of Piranguçu gathers data from public sources (governmental and official), organized by CircuitoBR. Each indicator shows its source and reference date. Where data is not yet available, the portal states so transparently: it never estimates or invents numbers. The current reference year is 2026.
Reference profile updated on 18/09/2026.
Sources by data block
| Block | Source | Reference |
|---|---|---|
| Identity and territory | IBGE Cidades | 2022 Census |
| Characterization (GDP, IDHM, IDEB, climate) | IBGE / INEP / Atlas Brasil / INMET | 2022 GDP · 2010 IDHM |
| Formal tourism employment | Novo CAGED (Ministry of Labor) | 07/2026 |
| Companies and CNPJ | Federal Revenue Service, CNPJ open data | Ingestion in progress |
| Total ISS revenue | SICONFI/National Treasury, RREO Annex 03 | Ingestion in progress |
| Regionalization and category (Tourism Map) | Brazilian Tourism Map (MTur) | 2025 cycle |
| Tourism offering | CircuitoBR (inventory) | Continuous update |
| Formal providers | CADASTUR (Ministry of Tourism) | 07/2026 |
| Governance | Municipal management / COMTUR / PDTur | Per a dated declaration from management |
| Environmental (quality) | CETESB (SP) | Annual |
| Sanitation (coverage) | SINISA 2024 | 12/2024 |
Composition of the completeness yardstick
13 indicators apply to this municipality, out of 15 in the method (2 do not apply). 2 filled in.
| Indicator | Dimension | Frequency | Status | Reference |
|---|---|---|---|---|
| Hotel occupancy rate | Economic | Mensal | Pending | |
| Arrivals: bus terminals | Economic | Mensal | Pending | |
| Arrivals: airports | Economic | Mensal | Not applicableMunicípio sem aeroporto. | |
| Arrivals: charter | Economic | Mensal | Filled in | 09/2026 |
| Formal tourism jobs (CAGED) | Economic | Mensal | Filled in | 07/2026 |
| ISS revenue (tourism) | Economic | Anual | Pending | |
| Energy consumption | Environmental | Mensal | Pending | |
| Water and sewage consumption | Environmental | Mensal | Pending | |
| Quality of beaches, rivers and lakes | Environmental | Anual | Not applicableSem litoral e sem ponto de monitoramento de rios e lagos cadastrado. | |
| Solid waste management | Environmental | Anual | Pending | |
| Accessibility | Sociocultural | Anual | Pending | |
| Local satisfaction | Sociocultural | Anual | Pending | |
| Management Plan | Governance | Anual | Pending | |
| COMTUR | Governance | Anual | Pending | |
| Tourism Master Plan (PDTur) | Governance | Anual | Pending |
Piranguçu PDF dossier
The PDF dossier, with cover, indicators, maps and sources, is being prepared. Leave your contact and we will send the file as soon as it is available.
Dossier requests open as soon as the Cidades portal terms are published.