Feijó / AC
Public data for Feijó, with source and date on every number. Updated on 13/10/2026.
Dossier and sources of Feijó
Sources, methodology and updates
Methodology
The panorama of Feijó gathers data from public sources (governmental and official), organized by CircuitoBR. Each indicator shows its source and reference date. Where data is not yet available, the portal states so transparently: it never estimates or invents numbers. The current reference year is 2026.
Reference profile updated on 03/10/2026.
Use this data
Download indicators (.md) Download table (.csv)
How to cite: CircuitoBR Cidades. Overview of Feijó (AC). Accessed on 14/10/2026. https://cidades.circuito.tur.br/en/ac/feijo
Sources by data block
| Block | Source | Reference |
|---|---|---|
| Identity and territory | IBGE (population estimate) | Estimated population 2026 |
| Characterization (GDP, IDHM, IDEB) | IBGE / INEP / Atlas Brasil | 2023 GDP · 2010 IDHM · 2025 IDEB |
| Temperature and rainfall | INMET, automatic stations | Ingestion pending |
| Formal tourism employment | Novo CAGED (Ministry of Labor) | 08/2026 |
| Companies and CNPJ | Federal Revenue Service, CNPJ open data | Ingestion in progress |
| Total ISS revenue | SICONFI/National Treasury, RREO Annex 03 | 12/2025 |
| Regionalization and category (Tourism Map) | Brazilian Tourism Map (MTur) | 2025 cycle, full extraction on 21/06/2026 |
| Tourism offering | CircuitoBR (inventory) | Continuous update |
| Formal providers | CADASTUR (Ministry of Tourism) | base for Q2 2026 |
| Governance | Municipal management / COMTUR / PDTur | Per a dated declaration from management |
| Environmental (quality) | CETESB (SP) | Annual |
| Sanitation (coverage) | SINISA 2024 | 12/2024 |
| Bioma | IBGE, Bioma predominante por município (edição 2024) | 2024 |
Composition of the completeness yardstick
13 indicators apply to this municipality, out of 15 in the method (2 do not apply). 1 filled in.
| Indicator | Dimension | Frequency | Status | Reference |
|---|---|---|---|---|
| Hotel occupancy rate | Economic | Mensal | Pending | |
| Arrivals: bus terminals | Economic | Mensal | Pending | |
| Arrivals: airports | Economic | Mensal | Not applicableMunicipality without an airport. | |
| Arrivals: charter | Economic | Mensal | Pending | |
| Formal tourism jobs (CAGED) | Economic | Mensal | Filled in | 08/2026 |
| ISS revenue (tourism) | Economic | Anual | Pending | |
| Energy consumption | Environmental | Mensal | Pending | |
| Water and sewage consumption | Environmental | Mensal | Pending | |
| Quality of beaches, rivers and lakes | Environmental | Anual | Not applicableNo coastline and no registered inland-water monitoring point. | |
| Solid waste management | Environmental | Anual | Pending | |
| Accessibility | Sociocultural | Anual | Pending | |
| Local satisfaction | Sociocultural | Anual | Pending | |
| Management Plan | Governance | Anual | Pending | |
| COMTUR | Governance | Anual | Pending | |
| Tourism Master Plan (PDTur) | Governance | Anual | Pending |
Feijó PDF dossier
The PDF dossier, with cover, indicators, maps and sources, is being prepared. Leave your contact and we will send the file as soon as it is available.